Please see the town calendar for Town Council and Board of Education meetings. Both groups depend on resident feedback during these meetings to guide their decision making.
The combined budget schedule as published by Bill Guzman and Steve Werbner
| Line | Start | End | # Days | Development Item | Responsible Person |
1 |
8/23/2011 | 8/23/2011 | 1 | Distribution of 2012-13 budget development manual | Neel |
| 2 | 8/26/2011 | 8/26/2011 | 1 | Begin review of school maintenance and custodial needs | Carroll, Principals |
| 3 | 8/26/2011 | 8/26/2011 | 1 | Begin survey of school enrollment projection | Guzman |
| 4 | 9/14/2011 | 9/14/2011 | 1 | Submission of requests for school plan renovations and/or Capital Improvements to Superintendent | Carroll, Principals |
| 5 | 9/19/2011 | 9/19/2011 | 5 | Budget input training on BudgetSense for new users | Sher |
| 6 | 9/26/2011 | 9/26/2011 | 26 | Principals/department directors develop budgets | Principals, Eidson, Raymond, Dept. Directors |
| 7 | 9/30/2011 | 9/30/2011 | 1 | Superintendent and Maintenance Manager to meet to review and finalize Capital Improvement Plan | Guzman, Carroll |
| 8 | 10/12/2011 | 10/12/2011 | 1 | Superintendent presents Capital Improvement Plan to Board of Education for approval | Guzman |
| 9 | 10/21/2011 | 10/21/2011 | 1 | School program budget requests due from teacher/department Chairs for principal/director review | Principals, Eidson, Raymond, Dept. Directors |
| 10 | 10/21/2011 | 10/21/2011 | 1 | Technology requests due to District Director of Information Technology | Sher |
| 11 | 10/24/2011 | 10/24/2011 | 5 | Review of budget requests and changes made to school budget files | Principals, Eidson, Raymond, Dept. Directors |
| 12 | 10/25/2011 | 10/25/2011 | 1 | Personnel budget requests submitted and reviewed at Leadership Council | Guzman, Neel, Principals, Eidson, Raymond, Dept. Directors |
| 13 | 10/26/2011 | 10/26/2011 | 1 | Board of Education approves Capital Improvement Plan Request | BOE |
| 14 | 10/27/2011 | 10/27/2011 | 1 | Capital Improvement Plan data for Department Heads and Boards & Commissions submitted to Manager | Manager, unless otherwise noted |
| 15 | 11/1/2011 | 11/1/2011 | 23 | Develop personnel budget based on Leadership Council recommendations | Neel, Payroll |
| 16 | 11/1/2011 | 11/1/2011 | 30 | Capital Budget Review Committee meetings | Manager, unless otherwise noted |
| 17 | 11/4/2011 | 11/4/2011 | 1 | Budget requests for new year due to Business Office | Guzman, Sher, Eidson, Raymond, Neel |
| 18 | 11/7/2011 | 11/7/2011 | 4 | Begin compilation of program budget requests | Neel, Lynch |
| 19 | 11/14/2011 | 11/14/2011 | 2 | Superintendent reviews program budgets with principals/directors | Guzman, Eidson, Neel, Principals, Directors |
| 20 | 11/16/2011 | 11/16/2011 | 8 | Budget additions/changes/deletions posted to budget files | Principals, Dept. Directors |
| 21 | 11/28/2011 | 11/28/2011 | 1 | Superintendent determines final FY2012-13 budget | Guzman |
| 22 | 12/1/2011 | 12/1/2011 | 23 | Prepare budget document | Neel, Lynch |
| 23 | 12/19/2011 | 12/19/2011 | 5 | Manager submits Capital Improvement Plan Draft to Council (by January 6 per Charter requirement) | Manager, unless otherwise noted |
| 24 | 1/3/2012 | 1/3/2012 | 4 | Proof, collate, paginate, and print | Abbott, Allen |
| 25 | 1/5/2012 | 1/5/2012 | 1 | Department Headssubmit Budgetto Manager(by Feb. 21 per Charter requirement) | Manager, unless otherwise noted |
| 26 | 1/11/2012 | 1/11/2012 | 1 | Presentation of Superintendent’s proposed Fiscal Year 2012-13 budget to Board of Education | Guzman |
| 27 | 1/18/2012 | 1/18/2012 | 1 | Board of Education budget review workshop | BOE, Guzman, Eidson, Neel |
| 28 | 1/25/2012 | 1/25/2012 | 1 | Board of Education budget review workshop | BOE, Guzman, Eidson, Neel |
| 29 | 2/1/2012 | 2/1/2012 | 1 | Board of Education budget review workshop/Board of Education approves budget | BOE, Guzman, Eidson, Neel |
| 30 | 2/9/2012 | 2/9/2012 | 1 | Board of Education submit Budget to Manager (by Feb. 21 per Charter req.) | Manager, unless otherwise noted |
| 31 | 2/16/2012 | 2/16/2012 | 1 | Superintendent presents Board of Education Budget to Town Manager | Guzman |
| 32 | 2/16/2012 | 2/16/2012 | 1 | Community Conversation on Town Budgetary Matters – Fire Training Center- 7:30 p.m. | Manager, unless otherwise noted |
| 33 | 2/23/2012 | 2/23/2012 | 1 | Capital Budget Public Hearing – Council Room – 7:30 p.m. | Manager, unless otherwise noted |
| 34 | 3/6/2012 | 3/6/2012 | 1 | Manager convenes joint meeting between Council and Board of Education (by April 11 per Charter requirement) – Council Room – 7:00 p.m. | BOE |
| 35 | 3/6/2012 | 3/6/2012 | 1 | Manager convenesjoint meeting between Counciland Boardof Education (by April 11 per Charter requirement) – Council Room – 7:00 p.m. | Manager, unless otherwise noted |
| 36 | 3/13/2012 | 3/13/2012 | 1 | Manager submits Budgetto Council (by March 27 per Charter requirement) | Manager, unless otherwise noted |
| 37 | 3/15/2012 | 3/15/2012 | 1 | Advertise Public Hearing | Manager, unless otherwise noted |
| 38 | 3/15/2012 | 3/15/2012 | 1 | Mgr. discusses Budget w/Council-Council Room – 7:30 p.m. | Manager, unless otherwise noted |
| 39 | 3/20/2012 | 3/20/2012 | 1 | Mgr. discusses Budget w/Council-Council Room – 7:30 p.m. | Manager, unless otherwise noted |
| 40 | 3/21/2012 | 3/21/2012 | 1 | Mgr. discusses Budget w/Council-Council Room – 7:30 p.m. | Manager, unless otherwise noted |
| 41 | 3/28/2012 | 3/28/2012 | 1 | PUBLIC HEARING on Manager’s Recommended Budget: Board of Education, Town Government, Capital Improvement Plan – THS Auditorium- 7:30 p.m. | Manager, unless otherwise noted |
| 42 | 4/3/2012 | 4/3/2012 | 1 | Council Discussion – Budget finalized – Council Room – 7:30 p.m. | Manager, unless otherwise noted |
| 43 | 4/12/2012 | 4/12/2012 | 1 | Advertise Budget | Manager, unless otherwise noted |
| 44 | 4/24/2012 | 4/24/2012 | 1 | ANNUAL BUDGET PRESENTATION MEETING – THS Auditorium – 7:30 p.m. – BOE is provided an opportunity to present a revised adopted budget based on funding approved by Town Council and other line item updates | Manager, unless otherwise noted |
| 45 | 4/25/2012 | 4/25/2012 | 1 | Budget Presentation – Senior Center- 12:30 p.m. | Manager, unless otherwise noted |
| 46 | 5/1/2012 | 5/1/2012 | 1 | Budget Referendum | Town |
| 47 | 5/1/2012 | 5/1/2012 | 1 | Annual Budget Referendum | Manager, unless otherwise noted |
| 48 | 5/10/2012 | 5/10/2012 | 1 | (due date by charter) Council Establish Mill Rate upon referendum adoption | Manager, unless otherwise noted |
| 49 | 6/30/2012 | 6/30/2012 | 1 | (due date by charter) BOE adopts a final budget for FY 2012/13 if expenditure levels have been adjusted as a result of the referendum process or other significant changes that occur since | Manager, unless otherwise noted |
| 50 | 7/1/2012 | 7/1/2012 | 1 | Fiscal year 2012-13 budget year begins | Manager, unless otherwise noted |
